No hidden fees. Cancel anytime. Every advertised feature is actually implemented.
For creators and small businesses.
Included
For growing brands.
Included
For agencies managing multiple brands.
Included
Dedicated infrastructure for large organizations.
Included
✦ Prices in USD · VAT not included · A very limited free tier (3 flyers/mo, watermark) is available to explore the platform · Contact us for volume discounts
All features, plan by plan.
| Feature | Starter | Pro | Agency | Enterprise |
|---|---|---|---|---|
| AI Generation | ||||
| AI credits / month? | 50 | 200 | 600 | Custom |
| Text & captions / month? | 100 | Unlimited | Unlimited | Unlimited |
| Design variants / generation? | 1-3 | 1-3 | 1-3 | 1-3 |
| Reference images / month? | 15 | 60 | 200 | Custom |
| Reference images / generation? | 2 included · 5 normal · 8 max | 4 included · 6 normal · 10 max | 5 included · 8 normal · 12 max | Custom |
| Gliiz Image flyer cost? | 2-3 credits / variant | 2-3 credits / variant | 2-3 credits / variant | Custom |
| Brand Guide Standard cost? | 10 credits | 10 credits | 10 credits | Custom |
| Brand Guide Premium cost? | 35 credits | 35 credits | 35 credits | Custom |
| AI Video — Motion Standard (Kling 3.0)? | 8 cr (5s) · 15 cr (10s) | 8 cr (5s) · 15 cr (10s) | 8 cr (5s) · 15 cr (10s) | Custom |
| AI Video — Motion Pro (Kling 3.0)? | 10 cr (5s) · 20 cr (10s) | 10 cr (5s) · 20 cr (10s) | 10 cr (5s) · 20 cr (10s) | Custom |
| AI Video — Cinematic (Seedance 2.0)? | 18 cr (5s) · 36 cr (10s) | 18 cr (5s) · 36 cr (10s) | 18 cr (5s) · 36 cr (10s) | Custom |
| Premium external image treatments? | Paid add-on | Paid add-on | Paid add-on | Custom |
| High-resolution export? | ||||
| 4K export? | +1 credit / variant | |||
| No watermark? | ||||
| Projects & Accounts | ||||
| Active projects? | 3 | 10 | 30 | Unlimited |
| Connected social accounts? | 5 | 20 | Unlimited | Unlimited |
| Automations | ||||
| Active automations? | 3 | 10 | 30 | Unlimited |
| Automation credit usage? | Metered | Metered | Metered + Premium advantage | Custom |
| Automatic AI caption generation? | ||||
| Multi-platform publishing? | ||||
| Engagement & Analytics | ||||
| AI Inbox? | Basic | Full | Full | Full |
| AI reply quota / month? | 50 | 200 | 500 | Custom |
| AI auto-reply (cron)? | ||||
| Analytics history? | 30 days | 90 days | 365 days | Unlimited |
| CSV analytics export? | ||||
| Compare A/B variants? | ||||
| Campaigns | ||||
| Social network campaigns? | Free ∞ | Free ∞ | Free ∞ | Free ∞ |
| Emails / month (included)? | 500 | 2 500 | 10 000 | Unlimited |
| SMS campaigns? | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go |
| SMS price (from)? | Country rate | Country rate | Country rate | Custom |
| Support | ||||
| Email support? | Standard (72h) | Priority (24h) | Priority (24h) | Dedicated |
| Dedicated account manager? | ||||
| Private API access? | Private V1 | Custom rollout | ||
Prefer pay-as-you-go? Top up a credit balance and use the whole platform — flyers, brand guides, even video — without any monthly plan. Credits never expire.
No subscription · credits never expire · one-time payment
Credits are purchased as a balance. Each workflow shows its cost before generation, so you decide how to spend them.
| Workflow | Included | Credits |
|---|---|---|
| Creative Studio | ||
| Gliiz Image Standard | 1 finished flyer variant | 2 credits / variant |
| Gliiz Image Premium | 1 premium-model flyer variant | 3 credits / variant |
| 4K flyer export | Starter paid add-on · Included from Pro on editable/generated assets | Starter +1 credit / variant · Pro+ 0 credits |
| Reference image uploads | Included/generation: Free 1 · Starter 2 · Pro 4 · Agency 5. Normal cap up to 8; technical max 12. | After monthly quota: +0.5 credit / reference |
| Background removal | Premium external service billed separately on every plan | 0.25 credit |
| Portrait enhancement | Premium external service billed separately on every plan | 0.25 credit |
| Remove background + enhance | Premium external service billed separately on every plan | 0.5 credit |
| Automations | ||
| Automation Standard 2K | 1 generated visual + platform captions | 3 credits / visual |
| Automation Premium 2K | 1 premium generated visual + platform captions | 5 credits / visual |
| Automation retry after provider failure | Technical retry before final output | 0 credits |
| Automation retry with new brief | New generated output | Same as selected workflow |
| Brand Guide | ||
| Brand Guide Standard | Up to 14 slides · 4 mockups | 10 credits |
| Brand Guide Premium | Up to 22 slides · 8 mockups · Golden Ratio | 35 credits |
| Brand Guide high-quality mockups | Higher provider render quality for mockups and delivery assets | +3 credits |
| Extra Brand Guide mockup | One additional product mockup | +2 credits |
| Golden Ratio analysis | Logo construction and ratio page when not included | +4 credits |
| Messaging & campaigns | ||
| AI Inbox Starter | 50 manual suggestions / month | Included quota |
| AI Inbox Pro | 200 AI replies / month | Included quota |
| AI Inbox Agency | 500 AI replies / month | Included quota |
| Email campaigns | Starter 500 · Pro 2,500 · Agency 10,000 emails / month | Included quota |
| Generated email copy | 1 AI-written email campaign draft | 1 credit / campaign |
| SMS campaigns | Country-based pay-as-you-go SMS segment | 1 SMS credit / segment |
Brands generate, schedule, and publish AI content every day, automatically.