Documentation
Gliiz AI V1.0.7.2 · Africore Lab
Workspace
Workspace & Projects
The workspace is your global workspace. It contains all of your projects (brands), each isolated with its own brand identity, social channels, and analytics.
Project Structure
01
Workspace
One workspace per user account. Contains all your projects. Linked to a pricing plan.
02
Project
Represents a brand or client. Each project has its own brand identity, social accounts, content, library, settings and automations.
03
Active Project
Only one project is active at a time. The project switcher (logo top-left of the app) allows you to toggle between projects. The active project defines the context for all operations.
Main Navigation
| Section | Role | Configuration |
|---|---|---|
| Dashboard | Active project overview | Automatic |
| Creative Studio | Flyer and AI copywriting generation | Brand identity required |
| Inbox | Incoming comments and DMs + auto-reply | Webhook + OAuth |
| Publications | Publish queue and history | Social accounts required |
| Analytics | Performance statistics | Automatic snapshots |
| Automations | Recurring workflows (Monday morning, etc.) | Manual configuration |
| Settings | Brand identity and social accounts | Mandatory onboarding |
Plan Limits
| Feature | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Projects | 1 | 2 | 5 | 30 |
| Social Accounts | 3 | 6 | ∞ | ∞ |
| Generations/month | 10 | 50 | ∞ | ∞ |
| Auto-replies/month | 100 | 500 | ∞ | ∞ |
| Automations | 2 | 5 | ∞ | ∞ |
| API Access | ❌ | ❌ | ✅ | ✅ |
| White-label | ❌ | ❌ | ❌ | ✅ |
Documentation Feedback
Was this documentation helpful?
